Inicio / Shareholders and investors / Investors / Fixed income / Preferred securities 2005
Preferred securities 2005
UNION FENOSA PREFERENTES, S.A.U. made an offer to purchase the preferred securities issued on 30 June 2005.
Issuer | Unión Fenosa Preferentes, S.A.U. (Sole Shareholder Company) |
---|---|
Guarantor | Naturgy Energy Group, S.A. |
Amount | €750 million (*) Nominal value: €50,000 for each preferred security |
Dividends | Subject to existence of distributable profits: Up to 10th year: Euribor at 3 months + 0.65 % From 10th year: Euribor at 3 months + 1.65 % |
Payment in kind | If distributable profits are available and shareholders are not paid an ordinary dividend, the Issuer may choose to pay the remuneration by means of an increase in the nominal value of the Preferred Securities. |
Conversion | From 30 June 2015, the issuer may either fully or partially redeem the preferred securities issued early. |
Prices: | Luxembourg Stock Exchange |
(*) At present €110.3 million outstanding